sales@sharefilters.com

| More

 

Quality / Resources / Support
Home | Contact Woven Filter Mesh | Screen Printing Mesh
Share Filtration
Home arrow Polyester Woven Screen Mesharrow Polyester Screen Woven Mesh Data Sheet
 
Polyester Woven Mesh           
Screen Printing Mesh           
Nylon Woven Screen Mesh           
Polyethylene Woven Screen Mesh           
Woven Mesh Filter Bags           
Synthetic Fiber Woven Mesh Filter Parts           
 
 
Company          
Sitemap           

 

 

 

Request a Quote

Your Name

Your Email

Your Questions

Polyester Screen Woven Mesh Data Sheet

Polyester Woven Mesh Data Sheet
Type Mesh Count Tolerance Colour Weaving type Diameter(um) Opening(um) Open Area(%) Thickness Theorerical Ink Volume
Per cm Per inch (±n/cm)
DPP32S 32 80 1 W PW 55 263 68 95±6 64.6
DPP32M 32 80 1 W PW 64 254 64 112±7 71.7
DPP32T 32 80 1 W PW 70 248 61 119±8 72.6
DPP32HD 32 80 1 W PW 100 218 47 205±13 96.4
DPP36S 36 90 1 W PW 48 230 68 88±6 59.8
DPP36M 36 90 1 W PW 70 212 49 120±8 58.8
DPP39S 39 100 1 W PW 50 206 65 92±6 59.8
DPP39M 39 100 1 W PW 55 199 61 95±6 58.0
DPP39T 39 100 1 W PW 64 232 56 108±7 60.5
DPP43S 43 110 1 W PW 48 185 64 88±6 56.3
DPP43M 43 110 1 W PW 55 176 58 95±6 55.1
DPP43T 43 110 1 W PW 70 161 49 122±8 59.8
DPP47S 47 120 1 W PW 55 157 55 95±6 52.3
DPP47M 47 120 1 W PW 64 149 49 108±7 52.9
DPP47T 47 120 1 W PW 70 166 49 122±8 59.8
DPP53S 53 135 1.5 W PW 45 143 58 86±6 49.9
DPP53M 53 135 1.5 W PW 50 139 54 90±6 48.6
DPP53T 53 135 1.5 W PW 55 133 55 90±6 45.0
DPP53H 53 135 1.5 W PW 64 124 44 109±7 48.0
DPP53HD 53 135 1.5 W PW 70 118 39 122±8 47.6
DPP59S 59 150 1.5 W PW 45 124 54 86±6 46.4
DPP59M 59 150 1.5 W PW 50 119 50 92±6 46.0
DPP59T 59 150 1.5 W PW 55 114 46 100±6 46.0
DPP59H 59 150 1.5 W PW 64 105 39 117±7 45.6
DPP59HD 59 150 1.5 W PW 70 99 34 122±8 41.5
DPP64M 64 163 1.5 W/Y PW 55 101 42 108±7 45.4
DPP64H 64 163 1.5 W/Y PW 64 92 35 114±7 39.9
DPP72S 72 183 2 W/Y PW 45 94 46 86±6 40.0
DPP72T 72 183 2 W/Y PW 55 84 37 108±7 40.0
DPP80S 80 203 2 W/Y PW 48 70 38 89±5 33.8
DPP80T 80 203 2 W/Y PW 55 70 31 110±5 34.1
DPP90T 90 230 2.5 W/Y PW 45 65 35 84±4 29.4
DPP100T 100 255 2.5 W/Y PW 40 60 36 76±4 27.4
DPP110HD 110 280 3 W/Y PW 40 51 31 79±4 24.5
DPP120T 120 305 3.5 W/Y PW 34 49 35 60±3 21.0
DPP120HD 120 305 3.5 W/Y PW 40 43 27 80±4 21.6
DPP140T 140 355 3.5 W/Y PW 34 38 28 60±3 16.8
DPP150S 150 380 4.5 W/Y PW 30 37 30 47±2 14.1
DPP150T 150 380 4.5 W/Y PW 34 33 24 69±4 16.6
DPP165T 165 420 5 W/Y PW 30 30 25 49±2 11.5

 

The above specs are the standard products, for any customised specs, pls kindly contact us with your specs, we will revert to you as soon as possible!


Share Filtration (Woven Division), Pingqiao Industrial Park, Tiantai County, Zhejiang Province, 317203, China.
Tel.: (86) 576 8950 8685 • Fax (86) 576 8950 8685 •
  Email: sales@sharefilters.com, info@sharefilters.com

Share Filtration is a professional manufacturer from China, produces: polyester filter cloth, polypropylene monofilament fabric, filter press cloth, stainless steel wire mesh, polyester screen mesh, polyester printing mesh, polyester monofilament low-elongation mesh, nylon mesh, polyamide screen mesh, bolting cloth, flour mesh, polypropylene mesh, polyethylene mesh, filter cartridges, wet filter bags, special fabricated filter elements, special-made mesh tea bags, plastic-injected mesh filter parts, stainless steel mesh fabricated filter parts, filter mesh, coffee filters, kettle filters, filter discs, window screen, strainers, insect screen, sunshade mesh bags...